Heray-Was-Here
Server : Apache/2.4.52 (Ubuntu)
System : Linux webserver9 5.15.0-170-generic #180-Ubuntu SMP Fri Jan 9 16:10:31 UTC 2026 x86_64
User : www-data ( 33)
PHP Version : 8.1.2-1ubuntu2.24
Disable Function : NONE
Directory :  /proc/330/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/330/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4110680 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 6015893 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 6015897 1 0000000000000000 100 0 0 10 0
   3: 0000000000000000FFFF0000BA48A8C0:01BB 0000000000000000FFFF000060C51768:3248 01 00000000:00000000 02:000AEA43 00000000    33        0 8007545 3 0000000000000000 25 4 31 5 4
   4: 0000000000000000FFFF0000BA48A8C0:01BB 0000000000000000FFFF00007CF31768:281D 08 00000000:00000001 02:00087A28 00000000    33        0 7981600 2 0000000000000000 25 4 16 16 -1
   5: 0000000000000000FFFF0000BA48A8C0:01BB 0000000000000000FFFF000060C51768:324F 01 00000000:00000000 02:000AEA52 00000000    33        0 8008218 3 0000000000000000 25 4 33 10 -1
   6: 0000000000000000FFFF0000BA48A8C0:01BB 0000000000000000FFFF000060C51768:29EC 01 00000000:00000000 02:000AEF57 00000000    33        0 8007570 2 0000000000000000 25 4 31 10 -1
   7: 0000000000000000FFFF0000BA48A8C0:01BB 0000000000000000FFFF000061C51768:335B 01 00000000:00000000 02:000AEA1C 00000000    33        0 8007542 2 0000000000000000 25 4 31 10 33
   8: 0000000000000000FFFF0000BA48A8C0:01BB 0000000000000000FFFF000060C51768:3556 01 00000000:00000000 02:000AF4E5 00000000    33        0 8008340 2 0000000000000000 25 4 31 10 -1
   9: 0000000000000000FFFF0000BA48A8C0:01BB 0000000000000000FFFF00007CF31768:2825 08 00000000:00000001 02:00087A2B 00000000    33        0 7981601 2 0000000000000000 25 4 28 10 -1

Hry