Heray-Was-Here
Server : Apache/2.4.52 (Ubuntu)
System : Linux webserver9 5.15.0-170-generic #180-Ubuntu SMP Fri Jan 9 16:10:31 UTC 2026 x86_64
User : www-data ( 33)
PHP Version : 8.1.2-1ubuntu2.24
Disable Function : NONE
Directory :  /proc/self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4110680 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 6015893 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 6015897 2 0000000000000000 100 0 0 10 0
   3: 0000000000000000FFFF0000BA48A8C0:01BB 0000000000000000FFFF00007CF31768:3104 01 000A4906:00000000 01:00000013 00000000    33        0 7972802 3 0000000000000000 30 4 30 83 82
   4: 0000000000000000FFFF0000BA48A8C0:01BB 0000000000000000FFFF00007CF31768:274A 01 00000226:00000000 01:0000000D 00000000    33        0 7972809 3 0000000000000000 31 4 31 10 -1
   5: 0000000000000000FFFF0000BA48A8C0:01BB 0000000000000000FFFF00007DF31768:24F1 03 00000000:00000000 01:00000060 00000000     0        0 0 0 0000000000000000
   6: 0000000000000000FFFF0000BA48A8C0:01BB 0000000000000000FFFF00007CF31768:3109 01 0001176D:00000000 01:00000010 00000000    33        0 7973471 3 0000000000000000 30 4 29 8 8
   7: 0000000000000000FFFF0000BA48A8C0:01BB 0000000000000000FFFF000060C51768:2D6F 01 00000000:00000000 02:000AF1C4 00000000    33        0 7972775 2 0000000000000000 25 4 31 10 19
   8: 0000000000000000FFFF0000BA48A8C0:01BB 0000000000000000FFFF00007CF31768:30FF 01 00000000:00000000 02:000AFB40 00000000    33        0 7973470 3 0000000000000000 28 4 29 9 9
   9: 0000000000000000FFFF0000BA48A8C0:01BB 0000000000000000FFFF000061C51768:3013 01 00000000:00000000 02:000AF1E5 00000000    33        0 7973458 2 0000000000000000 26 4 31 10 63
  10: 0000000000000000FFFF0000BA48A8C0:01BB 0000000000000000FFFF000061C51768:3006 01 00000000:00000000 02:000AF1D6 00000000    33        0 7972776 2 0000000000000000 25 4 31 10 24
  11: 0000000000000000FFFF0000BA48A8C0:01BB 0000000000000000FFFF00007DF31768:24E9 01 00004410:00000000 01:0000000B 00000000    33        0 7973476 3 0000000000000000 32 4 27 10 -1
  12: 0000000000000000FFFF0000BA48A8C0:01BB 0000000000000000FFFF00007DF31768:24EF 01 00001226:00000000 01:00000013 00000000    33        0 7973477 3 0000000000000000 31 4 31 10 -1
  13: 0000000000000000FFFF0000BA48A8C0:01BB 0000000000000000FFFF000061C51768:3002 01 00000000:00000000 02:000AF1CE 00000000    33        0 7973456 2 0000000000000000 25 4 31 10 15
  14: 0000000000000000FFFF0000BA48A8C0:01BB 0000000000000000FFFF000060C51768:2EC6 01 00000000:00000000 02:000AF84F 00000000    33        0 7973467 2 0000000000000000 25 4 31 10 -1
  15: 0000000000000000FFFF0000BA48A8C0:01BB 0000000000000000FFFF00007DF31768:24EB 01 0000009E:00000000 01:00000015 00000000    33        0 7972810 4 0000000000000000 32 4 27 10 -1
  16: 0000000000000000FFFF0000BA48A8C0:01BB 0000000000000000FFFF000061C51768:300E 01 00000000:00000000 02:000AF1E2 00000000    33        0 7972777 2 0000000000000000 26 4 31 17 33

Hry